| `crates/ui-egui/src/i18n/el.tsv` | Greek UI translations | PhotoCraft contributors | Original translations of PhotoCraft's English labels | MIT OR Apache-2.0, [`LICENSE-translations.txt`](crates/ui-egui/src/i18n/LICENSE-translations.txt) |
| `crates/ui-egui/src/i18n/de.tsv` | German UI translations | PhotoCraft contributors | Original translations of PhotoCraft's English labels | MIT OR Apache-2.0, [`LICENSE-translations.txt`](crates/ui-egui/src/i18n/LICENSE-translations.txt) |
| `crates/ui-egui/src/i18n/es.tsv` | Spanish UI translations | @gorevyoneticisi; AI contributor: OpenAI Codex | Original translations of PhotoCraft's English labels | MIT OR Apache-2.0, [`LICENSE-translations.txt`](crates/ui-egui/src/i18n/LICENSE-translations.txt) |
| `crates/ui-egui/src/i18n/it.tsv` | Italian UI translations | PhotoCraft contributors | Original translations of PhotoCraft's English labels | MIT OR Apache-2.0, [`LICENSE-translations.txt`](crates/ui-egui/src/i18n/LICENSE-translations.txt) |
| `crates/ui-egui/src/i18n/ko.tsv` | Korean UI translations | PhotoCraft contributors | Original translations of PhotoCraft's English labels | MIT OR Apache-2.0, [`LICENSE-translations.txt`](crates/ui-egui/src/i18n/LICENSE-translations.txt) |
| `crates/ui-egui/src/i18n/nl.tsv` | Dutch UI translations | PhotoCraft contributors | Original translations of PhotoCraft's English labels | MIT OR Apache-2.0, [`LICENSE-translations.txt`](crates/ui-egui/src/i18n/LICENSE-translations.txt) |
| `crates/ui-egui/src/i18n/pl.tsv` | Polish UI translations | PhotoCraft contributors | Original translations of PhotoCraft's English labels | MIT OR Apache-2.0, [`LICENSE-translations.txt`](crates/ui-egui/src/i18n/LICENSE-translations.txt) |
| `crates/ui-egui/src/i18n/pt-br.tsv` | Brazilian Portuguese UI translations | PhotoCraft contributors | Original translations of PhotoCraft's English labels | MIT OR Apache-2.0, [`LICENSE-translations.txt`](crates/ui-egui/src/i18n/LICENSE-translations.txt) |
| `crates/ui-egui/src/i18n/uk.tsv` | Ukrainian UI translations | PhotoCraft contributors | Original translations of PhotoCraft's English labels | MIT OR Apache-2.0, [`LICENSE-translations.txt`](crates/ui-egui/src/i18n/LICENSE-translations.txt) |
| `crates/ui-egui/src/i18n/cs.tsv` | Czech UI translations | PhotoCraft contributors | Original translations of PhotoCraft's English labels | MIT OR Apache-2.0, [`LICENSE-translations.txt`](crates/ui-egui/src/i18n/LICENSE-translations.txt) |
| `crates/ui-egui/src/i18n/hu.tsv` | Hungarian UI translations | PhotoCraft contributors | Original translations of PhotoCraft's English labels | MIT OR Apache-2.0, [`LICENSE-translations.txt`](crates/ui-egui/src/i18n/LICENSE-translations.txt) |
| `crates/ui-egui/src/i18n/vi.tsv` | Vietnamese UI translations | PhotoCraft contributors | Original translations of PhotoCraft's English labels | MIT OR Apache-2.0, [`LICENSE-translations.txt`](crates/ui-egui/src/i18n/LICENSE-translations.txt) |
| `crates/ui-egui/src/i18n/tr.tsv` | Turkish UI translations | PhotoCraft contributors | Original translations of PhotoCraft's English labels | MIT OR Apache-2.0, [`LICENSE-translations.txt`](crates/ui-egui/src/i18n/LICENSE-translations.txt) |
| `crates/ui-egui/src/i18n/sr.tsv` | Serbian (Latin, Ekavian) UI translations | PhotoCraft contributors | Original translations of PhotoCraft's English labels | MIT OR Apache-2.0, [`LICENSE-translations.txt`](crates/ui-egui/src/i18n/LICENSE-translations.txt) |
| `assets/icons/sampler.svg` | Color Sampler tool glyph: a target reticle marking a sampled pixel | PhotoCraft contributors | Original work | MIT OR Apache-2.0 |
| `assets/icons/convert-point.svg` | Convert Point tool glyph: an angle with a square anchor on its apex, drawn on Lucide's 24 px grid and stroke | PhotoCraft contributors | Original work | MIT OR Apache-2.0 |
| `assets/icons/artboard.svg` | Artboard tool glyph: a board with a tick at each end of its edges | PhotoCraft contributors | Original work | MIT OR Apache-2.0 |
| `assets/icons/perspective-crop.svg` | Perspective Crop tool glyph: a crop frame in perspective with its grid and crop-mark ticks | PhotoCraft contributors | Original work | MIT OR Apache-2.0 |
| `assets/icons/type-mask.svg`, `assets/icons/type-mask-vertical.svg` | Horizontal and Vertical Type Mask tool glyphs: a T drawn as marching ants (the vertical one beside a downward arrow), on Lucide's 24 px grid and stroke | PhotoCraft contributors | Original work | MIT OR Apache-2.0 |
| `assets/icons/marquee-row.svg`, `assets/icons/marquee-column.svg` | Single Row and Single Column Marquee tool glyphs: a dashed row (column) between two edge bars, drawn on Lucide's 24 px grid and stroke | PhotoCraft contributors | Original work | MIT OR Apache-2.0 |
| `assets/icons/clip-below.svg`, `assets/icons/clip-release.svg` | Clipping-mask cursors (⌥ over the line between two layers): a hooked arrow onto the layer below; the same with a small "no" badge to release | PhotoCraft contributors | Original work | MIT OR Apache-2.0 |
| `assets/icons/layer-mask.svg`, `assets/icons/adjustment-layer.svg` | Layers panel footer glyphs: Add a mask (a frame around a solid disc) and New Fill or Adjustment Layer (a circle, one half solid), drawn on Lucide's 24 px grid and stroke | PhotoCraft contributors | Original work | MIT OR Apache-2.0 |
| `assets/icons/ellipse-dashed.svg` | Elliptical Marquee tool glyph: a dashed horizontal ellipse, drawn on Lucide's 24 px grid and stroke | PhotoCraft contributors | Original work | MIT OR Apache-2.0 |
| `assets/icons/frame-placeholder.svg` | Frame tool glyph: an empty placeholder frame, crossed corner to corner | PhotoCraft contributors | Original work | MIT OR Apache-2.0 |
| `assets/icons/gradient.svg` | Gradient tool glyph: a rounded rectangle filled with a left-to-right linear ramp, drawn on Lucide's 24 px grid and stroke | PhotoCraft contributors | Original work | MIT OR Apache-2.0 |
| `assets/icons/eraser-background.svg`, `assets/icons/eraser-magic.svg` | Background Eraser and Magic Eraser tool glyphs: Lucide `eraser` plus added marks | Lucide Icons and Contributors; marks by PhotoCraft contributors | Derived from <https://github.com/lucide-icons/lucide> `icons/eraser.svg` | ISC, [`assets/icons/LICENSE-lucide.txt`](assets/icons/LICENSE-lucide.txt) |
| `assets/icons/bandage-sparkle.svg` | Remove tool glyph: Lucide `bandage` moved down, plus a sparkle mark | Lucide Icons and Contributors; mark by PhotoCraft contributors | Derived from <https://github.com/lucide-icons/lucide> `icons/bandage.svg` | ISC, [`assets/icons/LICENSE-lucide.txt`](assets/icons/LICENSE-lucide.txt) |
| `assets/icons/pen-freeform.svg`, `assets/icons/pen-curvature.svg` | Freeform Pen and Curvature Pen tool glyphs: Lucide `pen-tool` scaled down, plus a freehand squiggle or a curve through two points | Lucide Icons and Contributors; marks by PhotoCraft contributors | Derived from <https://github.com/lucide-icons/lucide> `icons/pen-tool.svg` | ISC, [`assets/icons/LICENSE-lucide.txt`](assets/icons/LICENSE-lucide.txt) |
| `assets/icons/pen-add-anchor.svg`, `assets/icons/pen-delete-anchor.svg` | Add Anchor Point and Delete Anchor Point tool glyphs: Lucide `pen-tool` plus a + or − mark | Lucide Icons and Contributors; marks by PhotoCraft contributors | Derived from <https://github.com/lucide-icons/lucide> `icons/pen-tool.svg` | ISC, [`assets/icons/LICENSE-lucide.txt`](assets/icons/LICENSE-lucide.txt) |
| `assets/icons/painting-symmetry.svg` | Painting symmetry glyph: Lucide `heart` with a central axis | Lucide Icons and Contributors; adapted by @shorbank | Derived from <https://github.com/lucide-icons/lucide> `icons/heart.svg` | ISC, [`assets/icons/LICENSE-lucide.txt`](assets/icons/LICENSE-lucide.txt) |
| `assets/icons/symmetry-{vertical,horizontal,dual,diagonal}.svg` | Painting symmetry axis glyphs | @shorbank | Original work; supplied SVG line geometry centred on a common square canvas, stroke adjusted to match the painting-symmetry glyph | MIT OR Apache-2.0, [`assets/icons/LICENSE-symmetry-axes.txt`](assets/icons/LICENSE-symmetry-axes.txt) |
| `assets/icons/lasso-magnetic.svg` | Magnetic Lasso tool glyph, adapted from "Magnetic Lasso Tool" (redrawn on the 24 px toolbar grid) | Lil' Seal (Noun Project); adapted by PhotoCraft contributors | <https://thenounproject.com/icon/magnetic-lasso-tool-177513/> | CC BY 3.0, [`assets/icons/LICENSE-noun-magnetic-lasso.txt`](assets/icons/LICENSE-noun-magnetic-lasso.txt) |
| `assets/dict/en_US-scowl-50.txt.gz` | English word list for Check Spelling (SCOWL 2020.12.07, size 50, en_US; 72,403 words) | Kevin Atkinson and the SCOWL contributors | <http://wordlist.aspell.net/> | SCOWL license (permissive, keep the notice), [`assets/dict/LICENSE-SCOWL.txt`](assets/dict/LICENSE-SCOWL.txt), which also has the build recipe |
| `crates/cms/profiles/photocraft-coated-cmyk.icc` | PhotoCraft Coated CMYK (synthetic) ICC profile | PhotoCraft contributors (generated by `photocraft-cms`, `src/synth.rs`) | Original work, see [`crates/cms/README.md`](crates/cms/README.md) | CC0-1.0 |
| `assets/app-icon/` (all files) | PhotoCraft app icon (nine-tailed kitsune) | The project owner (drawn in ArtCraft, vectorised) | Original work, see [`assets/app-icon/README.md`](assets/app-icon/README.md) | MIT OR Apache-2.0, [`assets/app-icon/LICENSE.txt`](assets/app-icon/LICENSE.txt) |
| `packaging/macos/dmg/` (all files) | PhotoCraft DMG window background and layout | @XusBadia, from the PhotoCraft app icon | Original work, see [`packaging/macos/dmg/README.md`](packaging/macos/dmg/README.md) | MIT OR Apache-2.0, like the code |
| `crates/ui-egui/src/theme.rs` (Solarized Dark palette) | Solarized colour scheme used by the Solarized Dark theme | Ethan Schoonover | <https://ethanschoonover.com/solarized/> | MIT, [`LICENSE-solarized.txt`](crates/ui-egui/src/LICENSE-solarized.txt) |
| `crates/ui-egui/src/theme.rs` (Breeze Light and Breeze Dark themes) | The Breeze Light and Breeze Dark themes are original colour values on PhotoCraft's Studio layout, chosen to look close to KDE Plasma's Breeze (cool blue-greys, blue accent, 5 px frame radius) so the app blends into a Plasma desktop. None of Breeze's colour values, files or code are copied; the values are a few levels away from its schemes and tuned for text contrast | PhotoCraft contributors | Inspired by the look of KDE Breeze, <https://invent.kde.org/plasma/breeze> (its colour schemes are LGPL-2.0-or-later) | Original work |
| `crates/ui-egui/src/theme.rs` (Soft Dark and Soft Light themes) | Original colour values and radii for two low-contrast themes on PhotoCraft's Studio layout; no third-party palette, file or code is used | PhotoCraft contributors | Original | Original work |
The other built-in ICC profiles and the generated LUT looks are produced by code at runtime
(`crates/cms/src/builtin.rs`, `crates/cms/src/lutfile.rs`) and dedicated to the public domain
(CC0-1.0); they are not separate files.
## Documentation and README
| Path | Title | Author | Source | License |
|---|---|---|---|---|
| `docs/brand/` (all files) | ArtCraft name, wordmark and mark | ArtCraft Team | getartcraft.com | Not open source; trademarks of the ArtCraft Team, [`docs/brand/LICENSE-brand.txt`](docs/brand/LICENSE-brand.txt) |
| `docs/images/photocraft-*.jpg` | PhotoCraft screenshots | PhotoCraft contributors (UI) | Rendered offscreen with the `snapshot` example | MIT OR Apache-2.0 (UI); the artwork in each is public domain, listed below |
| `docs/images/preferences-apply-*.png` | Preferences before and after adding Apply (no artwork) | PhotoCraft contributors | PhotoCraft control-channel capture and offscreen `snapshot` example | MIT OR Apache-2.0 |
| `photocraft-demo.jpg` | *The Great Wave off Kanagawa*, Katsushika Hokusai, c. 1831 | [Commons](https://commons.wikimedia.org/wiki/File:Tsunami_by_hokusai_19th_century.jpg) |
| `photocraft-layer-styles.jpg` | *Earthrise*, William Anders, Apollo 8, 1968 (NASA) | [Commons](https://commons.wikimedia.org/wiki/File:NASA-Apollo8-Dec24-Earthrise.jpg) |
| `photocraft-masks.jpg` | *Girl with a Pearl Earring*, Johannes Vermeer, c. 1665 | [Commons](https://commons.wikimedia.org/wiki/File:1665_Girl_with_a_Pearl_Earring.jpg) |
| `photocraft-transform.jpg` | *The Tetons and the Snake River*, Ansel Adams, 1942 (U.S. National Archives) | [Commons](https://commons.wikimedia.org/wiki/File:Adams_The_Tetons_and_the_Snake_River.jpg) |
| `photocraft-type.jpg` | *Among the Sierra Nevada, California*, Albert Bierstadt, 1868 | [Commons](https://commons.wikimedia.org/wiki/File:Albert_Bierstadt_-_Among_the_Sierra_Nevada,_California_-_Google_Art_Project.jpg) |
| `corpus/photoshop/` (256 PSDs) | Photoshop oracle corpus: smart filters, layer-style effects, type, adjustments in every mode and depth | PhotoCraft contributors (authored with Adobe Photoshop 2026 by a script) | [https://github.com/storytold/photocraft-corpus](https://github.com/storytold/photocraft-corpus) (`photoshop/`, with its generator and README) | MIT OR Apache-2.0 |
| `corpus/psd-tools/` (309 files) | psd-tools test set | Kota Yamaguchi and contributors | [psd-tools `tests/psd_files`](https://github.com/psd-tools/psd-tools/tree/main/tests/psd_files) | MIT, Copyright (c) 2019 Kota Yamaguchi |
| `corpus/psd/` (170 files) | Small selection of the psd-tools and ag-psd test files | Kota Yamaguchi; Agamnentzar | psd-tools (above) and [ag-psd `test/`](https://github.com/Agamnentzar/ag-psd/tree/master/test) | MIT (both) |
| `corpus/heif/` (9 files, 0.1 MB) | HEIC/HEIF test files: `heic-rs/` checkerboards, RGB strips and a grid-tiled photo with EXIF and XMP (synthetic pixels encoded by macOS `sips`, each `.ref.png` Apple's decode); `pillow-heif/` the 10-bit RGBA `RGBA_10__29x100.heif` and its source `RGBA_16__29x100.png` | Thomas Braun (heic-rs); Pillow-Heif contributors | [heic-rs `tests/fixtures`](https://github.com/tbraun96/heic-rs/tree/main/tests/fixtures), [pillow-heif `tests/images`](https://github.com/bigcat88/pillow_heif/tree/master/tests/images) | MIT OR Apache-2.0 (heic-rs); BSD-3-Clause (pillow-heif) |
| `corpus/exr/` (5 files, 2.3 MB) | The deep OpenEXR test images `11`, `42`, `64`, `multivariate` and `objectid.deep.exr` | Contributors to the OpenEXR Project | [openexr `src/test/bin/test_images`](https://github.com/AcademySoftwareFoundation/openexr/tree/main/src/test/bin/test_images) | BSD-3-Clause |
| `corpus/pixls/` (11 files) | Real camera raws, one per decode path: Canon PowerShot SX50 HS (CR2 and its DNG conversion), Nikon D3 uncompressed NEF and Z6 paired 12/14-bit lossy and packed NEFs, Sony DSC-RX0 cRAW ARW, Panasonic DC-G9 high-res RW2, Olympus E-1 GRBG ORF, plus the E-5 packed ORF as the documented known-unsupported case. Per file (each CC0, per its database entry): [IMG_4059.CR2](https://raw.pixls.us/data/Canon/PowerShot%20SX50%20HS/IMG_4059.CR2), [CRW_4061.DNG](https://raw.pixls.us/data/Canon/PowerShot%20SX50%20HS/CRW_4061.DNG), [JD1_8203.NEF](https://raw.pixls.us/data/Nikon/D3/JD1_8203.NEF), [DSC00009.ARW](https://raw.pixls.us/data/Sony/DSC-RX0/DSC00009.ARW), [P1000475.RW2](https://raw.pixls.us/data/Panasonic/DC-G9/P1000475.RW2), [E_1__C106743_gredos.ORF](https://raw.pixls.us/data/Olympus/E-1/E_1__C106743_gredos.ORF), [_7061961_copy.ORF](https://raw.pixls.us/data/Olympus/E-5/_7061961_copy.ORF), [DSC_0750.NEF](https://raw.pixls.us/data/Nikon/Z%206/DSC_0750.NEF), [DSC_0751.NEF](https://raw.pixls.us/data/Nikon/Z%206/DSC_0751.NEF), [DSC_0753.NEF](https://raw.pixls.us/data/Nikon/Z%206/DSC_0753.NEF), [DSC_0754.NEF](https://raw.pixls.us/data/Nikon/Z%206/DSC_0754.NEF) | The photographers of the pixls.us raw samples database | [raw.pixls.us](https://raw.pixls.us) `data/`, fetched per [xtask/src/corpus_pins.rs](xtask/src/corpus_pins.rs) | CC0 / public domain, per file as linked |