Kenneth Skovhede d05f6f1324 Improved performance when running with all in-memory caches disabled by a factor of 16.
On a smaller dataset, the performance is now only a little more than twice as slow with a low memory footprint compared to the default with all memory caches enabled.
2014-10-30 23:45:36 +01:00
2014-06-27 14:15:43 +02:00
2014-08-27 01:12:02 +04:00
2014-08-25 18:25:37 +02:00
2014-10-15 10:22:25 +02:00
2014-10-14 14:55:28 +02:00
2014-08-26 18:58:08 +02:00
Languages
C# 93.7%
JavaScript 2.7%
HTML 1.4%
Less 0.7%
Python 0.5%
Other 0.8%